| Place of Origin: | ZheJiang, China |
|---|---|
| Brand Name: | Ming Di Extrusion |
| Certification: | CE,ISO |
| Model Number: | 52/75/85/95 |
| Minimum Order Quantity: | one set |
| Price: | 140000-200000$ |
| Packaging Details: | PE film & wooden pallet packaging |
| Delivery Time: | 90 Days |
| Payment Terms: | T/T |
| Supply Ability: | 200 Sets per year |
| Model: | 52/75/85/95 | Thickness: | 0.8-1.7mm |
|---|---|---|---|
| Capacity: | 800-1300kg/h | Quantity Of Cup: | A Million-two Million/day |
| Type Of Processed Sheet: | PET | Warranty Period: | One Year |
| Core Selling Point: | High Yield, Low Energy Consumption, High Precision Control System | Applicable Industry: | Food, Electronics, Stationery |
| Core Component: | Extrusion Machine, Screen Changer, Pressure Sensor, Metering Pump, Extrusion Die, Three-roll Calender, Drawing Machine, Automatic Cutting System, Electrical Control System | Core Component Shelf Life: | One Year |
| Highlight: | pp pet sheet extrusion line,1300kg/h pet sheet extrusion line,1300kg/h plastic sheet extrusion line |
||
This line is specially used for producing PP/PE/PS/ABS/PVC single layer or multi-layer sheet or plate, suitable in the fields of packaging, stationery, chemicals, construction, household appliances and so on.
| Model | 52/75/85/95 |
| Thickness | 0.8-1.7mm |
| Capacity | 800-1300kg/h |
| Daily Output | 1-2 million cups/day |
| Material | PET |
| Warranty | 1 year |
| Key Features | High yield, low energy consumption, high precision control system |
| Applications | Food, electronics, stationery industries |
| Feeding Form | Screw-type |
| Capacity | 1000kg/h |
| Control Mode | Variable frequency motor speed control |
| Converter | SIEMENS 3KW, Ethernet control technology |
| Feed Rate | 1-30kg/h |
| Material Conveying | Screw type |
| Drive Motor | 0.4KW Siemens servo motor |
| Control Method | Siemens servo speed control |
| Brand | Tuya |
| Structure | Full-network double-column with hydraulic station |
| Heating Zones | 2 zones |
| Heating Power | Approx. 10kw |
| Brand | JCTIMEC |
| Rated Speed | 8-60 rpm |
| Model | E90 (371CC) |
| Drive System | SIEMENS reducer, 7KW servo motor |
| Brand | JCTMEC |
| Structure | Hanger runner |
| Product Width | 860mm |
| Product Thickness | 0.2-1.0mm |
| Heating Zones | 8 zones |
| Heating Power | 30KW |
| Roller Dimensions | Lower: Ø400mm, Middle/Upper: Ø600mm |
| Roller Width | 1200mm |
| Material | Alloy steel |
| Surface Finish | Mirror finish |
| Hardness | ≥HRC60-62 |
| Chrome Layer | 0.08mm-0.12mm |
| Drive Motors | 3 x SIEMENS 7KW servo motors |
| Linear Velocity | 6-60m |
| Assembly | 1 group, 3 knives (left, middle, right) |
| Cutter Type | Rotary cutter |
| Ferrules Winding | 1 set |
| Drive | 0.4KW servo-motor control |
| Size | Ø200mm × 1200mm |
| Roller Composition | Upper rubber rollers, lower steel rods |
| Rubber Cover | 20mm nitrile rubber, Shore hardness 65-70° |
| Drive Motors | SIEMENS 5KW servo motor |
| Control | Ethernet technology |
| Structure | Flip-type double-station winder |
| Air-expanded Shaft | 3"/6" with mechanical clutch |
| Max Winding Diameter | 1200mm |
| Drive Motor | SIEMENS servo-motor |
| Winding Method | Automatic |
| Control System | PLC |
| CPU | SIEMENS S7-1500 |
| HMI | SIEMENS 12" |
| Inverters | SIEMENS |
| Circuit Breakers | SIEMENS |
| Relays | Schneider (small), Swiss Galle (solid state) |
