Name: | High Speed HDPE LLDPE Waterproof Liner Sheet Extrusion Machine | Material: | HDPE LLDPE |
---|---|---|---|
Width: | 6000-8000mm | Thickness: | 0.5-3mm |
Max. Capacity: | 1000-1500kg/h | Main Electrical Part: | ABB , Omron , RKC , Schneider , Siemems Etc |
HS Code: | 8477209000 | ||
High Light: | pvc sheet extruder,pe extrusion line,pe extrusion machine |
High Speed HDPE Waterproof Liner Sheet Extrusion Machine
0.939g/Cm3 Sheet Density PE Waterproof Sheet Machine Strong Extension Corrosion Resistance
HDPE Waterproof Drainage Sheet Extrusion Line With Non-woven Geotextile Composite
Hdpe/PE Geomembrane Extrusion Line (2000-8000mm width )
Introduction of PE Geomembrane
Geomembrane with impermeable plastic film as a substrate, and non-woven geotextile composite made of impermeable material, its performance depends on impervious impermeable plastic film performance. At present, the application of impermeable plastic film at home and abroad, mainly polyvinyl chloride (PVC) and polyethylene (PE), EVA (ethylene / vinyl acetate copolymer), also designed to use the tunnel applications ECB (ethylene-vinyl-modified bitumen blend geomembrane), which is a flexible material polymer chemistry, the proportion of small, strong extension, the ability to adapt to high deformation, corrosion resistance, low temperature, frost performance.
Line Consist :
1 | Automatic vacuum feeding machine | 1 set | ||
2 | High efficiency single screw extruder (120/33) | 1 set | ||
3 | Hydraulic exchanging unit +melting gear pump | 1 set | ||
4 | T-type /hanger type die head (JC-Times brand) | 1 set | ||
5 | Three Roller Calendars (alloy steel material ) | 1 set | ||
6 | Rollers thermoforming machine | 1 set | ||
7 | Cooling frame and edge cutting unit | 1 set | ||
8 | Haul off machine | 1 set | ||
9 | Plastic cutting machine-guillotine | 1 set | ||
10 | Twin position sheet winder | 1 set | ||
11 | Stacker | 1 set | ||
12 | Electrical cabinet (ABB,Omron, RKC,Schneider, Siemens etc) | |||
13 | Spare parts | 1 set |
ACCESSORY MACHINE PARTS (OPTIONAL) | ||||
1 | Air compressor | 1 set | ||
2 | Industrial water chiller | 1 set | ||
SHEET SPECIFICATIONS | ||||
1 | Sheet width | 2000-4000mm | ||
2 | Sheet thickness | 0.5-3mm | ||
3 | Type | single layer/multi layer sheets | ||
4 | Raw material | PE recycle material | ||
SHEET APPLICATIONS | ||||
1 | widely used in construction, such as highway, railway, bridge, dyke, etc. | |||
PAYMENT, DELIVERY AND AFTER SALE SERVICES | ||||
1 | Payment terms | 40% for prepayment by T/T, 60% for balanced payment by T/T, or L/C can be acceptable | ||
2 | Delivery time | 100 days after receipt of prepayment | ||
3 | Packing method | Wooden cases/pallets with stretching films | ||
4 | Guaranteed time | 18 months for mechanical parts, 12 months for electrical parts | ||
5 | After sale service | Send 1-2 engineers to customers' factory to help them install, test the machine, and train their workers. This is chargeable |
Sheet Specification :
Material | PE | PE |
Sheet thickness | 0.5-3mm | 0.5-3mm |
Sheet width | 1000-4000mm | 5000-8000mm |
No. | Item | Value | ||||||
0.75mm | 1.00mm | 1.25mm | 1.50mm | 2.00mm | 2.50mm | 3.00mm | ||
1 | Density (g/cm3) |
0.939 | ||||||
2 | Tensile properties | |||||||
Yield strength (N/mm) |
11 | 15 | 18 | 22 | 29 | 37 | 44 | |
Break strength (N/mm) |
20 | 27 | 33 | 40 | 53 | 67 | 80 | |
Yield elongation/% | 12 | |||||||
Break elongation/% | ≥450 | |||||||
3 | Tear resistance/N | 93 | 125 | 156 | 187 | 249 | 311 | 374 |
4 | Puncture resistance/N | 240 | 320 | 400 | 480 | 640 | 800 | 960 |
5 | Stress crack resistance/h | ≥1500 |