Place of Origin: | Qingdao, China |
---|---|
Brand Name: | Leader Machinery |
Certification: | CE ISO SGS GOST |
Model Number: | SJ120/35 |
Minimum Order Quantity: | 1 set |
Packaging Details: | plywood pallet |
Delivery Time: | 90-105 working days |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 15Sets / Year |
Name: | High Impact Resistance PET Sheet Extrusion Line With Exhaust System High Efficiency | Material: | APET PETG CPET |
---|---|---|---|
Extruder Type: | Single Screw Extruder | Thickness: | 0.15mm-1.2mm |
Width: | 600mm-1200mm | Max Capacity: | 200-500kg/h |
Casting Die: | Leader | HS Code: | 8477209000 |
High Light: | pet extruder machine,pet sheet making machine,pet extrusion machine |
High Impact Resistance PET Sheet Extrusion Line With Exhaust System High Efficiency
Summary Introduction :
The High Efficiency PET sheet paralle twin screw extrusion line is made by LEASER MACHINERY . The PET Sheet line is made
for PET PP PS single layer and multi-layer co-extrusion sheets , speed can be up to 50m/min .
The PET sheet extrusion line is equipped with degassing system, so no need drying or crystalizing unit
Multi components dosing feeder can control the percentage of virgin material, recycling material
and master bacth precisely.
Line Consists :
1 | Automatic vacuum feeding machine | 1 set | ||
2 | High efficiency single screw extruder (65/33, 75/33,90/33,120/33) | 1 set | ||
3 | Hydraulic exchanging unit | 1 set | ||
4 | Melting gear pump | 1 set | ||
5 | T-type /hanger type die head (JC-Times brand) | 1 set | ||
6 | Three Roller Calendars (alloy steel material ) | 1 set | ||
7 | Rollers thermoforming machine | 1 set | ||
8 | Cooling frame and edge cutting unit | 1 set | ||
9 | Haul off machine | 1 set | ||
10 | Plastic cutting machine-guillotine | 1 set | ||
11 | Twin position sheet winder | 1 set | ||
12 | Stacker | 1 set | ||
13 | Electrical cabinet (ABB,Omron, RKC,Schneider, Siemens etc) | |||
14 | Spare parts | 1 set |
Technical parameters :
Extruder Model | LMSB-90/33 | LMSB-100/33 | LMSB-120/33 | LMS-100/65 | LMSB-120/65 |
Sheet Width | 300-610mm | 500-950mm | 1000-1500mm | 500-950mm | 1000-1500mm |
Sheet Thickness | 0.15-1.4mm | 0.15-1.4mm | 0.15-2mm | 0.25-1.4mm | 0.25-1.4mm |
Driving Motor | 75KW | 90KW | 132KW | 90KW, 75KW | 132KW, 65KW |
Line Speed | 25m/min | 25m/min | 28m/min | 28m/min | 28m/min |
Capacity | 180kg/h | 300kg/h | 550kg/h | 450kg/h | 650kg/h |
Payment Delivery Terms:
1 | Payment terms | 40% for prepayment by T/T, 60% for balanced payment by T/T, or L/C can be acceptable | ||
2 | Delivery time | 90 days after receipt of prepayment | ||
3 | Packing method | Wooden cases/pallets with stretching films | ||
4 | Guaranteed time | 18 months for mechanical parts, 12 months for electrical parts | ||
5 | After sale service | Send 1-2 engineers to customers' factory to help them install, test the machine, and train their workers. This is chargeable |