Place of Origin: | Qingdao China |
---|---|
Brand Name: | Leader |
Certification: | CE ISO SGS GOST |
Model Number: | SJSZ80/156 |
Minimum Order Quantity: | 1 Set |
Price: | Negotiation |
Packaging Details: | plywood pallet and transparent film package |
Delivery Time: | 90 Workdays |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 20 SETS PER YEAR |
Name: | Conical Twin Screw PVC Foam Board Extrusion Line For Cabinet Bathroom Waterproof Board | Material: | PVC Powder |
---|---|---|---|
Extruder: | Twin Screw Extruder SJSZ80/156 | Product Width: | 1200mm-1600mm-2050mm |
Product Thickness: | 3-20mm | Max. Capacity: | 600kg/h |
Highlight: | pvc foam board manufacturing machine,pvc foam board production line |
Conical Twin Screw PVC Foam Board Extrusion Line for Cabinet Bathroom Waterproof Board
Width of 2050mm Tickness of 3-20mm PVC Free Foam Board / Sheet Co-extrusion Line
Product Usage:
PVC free foamed board is widely used in bus and train roofing, core layer of box, advertisment board,
decoration board, furniture board, construction decoration material, advertisement board, upholstery for train,
exhibition board, etc.
Sheet width: 1220-2050mm
Sheet thickness: 3-20mm
Consists of the PVC free foam sheet making machine:
Item | Description | Data |
1 | 1 set of ZJF-700 spring feeding machine | 1 set |
2 | SJSZ80/156 double screw extruder | 1 set |
3 | T-type Die Head(JC-Times Brand) | 1 set |
4 | Three-roller Calendars(1000mm width ) with Embossing roller | 1 set |
5 | Rollers Thermocontrolling Machine | 1 set |
6 | Cooling Frame & Edge Cutting Device | 1 set |
7 | Haul-off Machine | 1 set |
8 | Cutting machine-Guillotine | 1 set |
9 | Sheet stacker | 1 set |
10 | Electrical cabinet | 1 set |
Technical parameters :
Model | SJSZ80/156 1400 | SJSZ80/156 1400 |
processing material | PVC(foam) | PVC(decoration) |
product width(mm) | 1220mm | 1220mm |
product thickness(mm | 1-20mm | 1-3mm |
output capacity(kg/h | 350 | 300 |
extruder size | SJSZ80/156 | SJSZ80/156 |
Die specification | L=1400mm | L=1350mm |
specification of calender | 400*1500mm | 400*1400mm |
production speed(m/min) | 0.3-3 | 0.3-3 |
total power | 200kw | 200kw |