Model NO.: | SJ120/33 | Condition: | New |
---|---|---|---|
Sheet Width: | 600-2200mm | Sheet Thickness: | 0.5-30mm |
Sheet Applications: | Packing, Stationery, Chemicals, Construction Etc | Extruder Model: | High Efficiency Single Screw Extruder 120/33 |
Die Head: | T-Type, Jc-Times Brand | Three Roller Calendar: | Alloy Steel Material, Chromed On Surface |
Main Electrical Parts: | ABB, Omron, Rkc, Schneider, Siemens, Delixi | HS Code: | 8477209000 |
High Light: | pp extrusion machine,pp sheet making machine |
This line is specially used for producing PP/PE single layer or multi-layer sheet or plate, suitable in the fields of packaging, stationery, chemicals, construction, household appliances and so on.
PART 1 Main technical data:
1. Usual sheet width:
700, 900, 1020, 1200, 1300, 1400, 1500, 1700, 1800, 2100, 2200mm
2. Usual sheet thickness:
0.5-2mm, 1.5-10mm, 6-20mm, 3-30mm
3. High Efficiency Single Screw Extruder:
Special screw structure, imported world-known thermocontrollers, electronics, hard gear face reducers to ensure high effective material extrusion capacity.
Extruder Model | LMSB-90/33 | LMSB-100/33 | LMSB-120/33 | LMS-100/65 | LMSB-120/65 |
Sheet Width | 300-610mm | 500-950mm | 1000-1500mm | 500-950mm | 1000-1500mm |
Sheet Thickness | 0.15-1.4mm | 0.15-1.4mm | 0.15-2mm | 0.25-1.4mm | 0.25-1.4mm |
Driving Motor | 75KW | 90KW | 132KW | 90KW,75KW | 132KW, 65KW |
Line Speed | 25m/min | 25m/min | 28m/min | 28m/min | 28m/min |
Capacity | 180kg/h | 300kg/h | 550kg/h | 450kg/h | 650kg/h |
PACKING & SHIPPING:
Qingdao Leader Machinery Co.,ltd will help you calculate the detailed dimension and the number of Container. And we promises delivery the machine within duration. It is based on our experience of manufactruing machine and management.